Header start
Header start
Content start
Course | Description | Amount/credit |
---|---|---|
ENG020 | 100 $ | |
ENG022 | 100 $ | |
ENG104 | 100 $ | |
ENG105 | 100 $ | |
Faculty of Health Sciences | 130 $ | |
Faculty of Administrative Sciences | except IT, CS & Lab | 130 $ |
Information Technology | 165 $ | |
Computer Sciences | 165 $ | |
Faculty of Administrative Sciences | Lab Courses | 275 $ |
Masters of Education | 200 $ | |
Masters of Business Administration | 200 $ | |
Teaching Diploma | 130 $ | |
NUR hospital Practicum Courses | 170 $ | |
NTR 490 Practicum course | or depending on the hospital fees | 133.35 $ |
Type | Terms of payment | Amount |
---|---|---|
Application Fee | Once | 50 $ |
Registration Fee | Once | 100 $ |
Technology Fee | Every semester | 100 $ |
Students Activities Fee | Every semester | 25 $ |
NSSF | Once a year | 135 $ |
CHM Lab fee | Once a year | 100 $ |
NTR Lab fee | Once a year | 100 $ |
Graduation fee | Once | 100 $ |
Transcript fee | Upon request | 30 $ |
Late Registration | Upon late registration | 100 $ |
ALL MBA & MEDU Auditors and Ext.Eng are exempted from all extra fees | ||
ALL FHS Applicants pay the CHM Lab Fee |